Recap
No. 4 UConn beat No. 16 Old Dominion 3-0 on Fri, Oct 23, 2026 at L.R. Hill Sports Complex — Norfolk, VA. Lucy Zich (UConn) scored once, Olivia Mckenna (UConn) scored once, Lene Reiche (UConn) scored once. Lucy Zich added 1 assist and Charlotte Ritter added 1 assist. Suus Broers made 4 saves in goal for Old Dominion; Natalie Mckenna made 3 saves in goal for UConn. UConn put 7 of 8 shots on goal; Old Dominion put 4 of 9.
Written automatically from our scores, poll and box-score data.
Box Score
Players
| Player | Line |
|---|---|
| #30Lucy ZichGS | 1G, 1A, 2 Shots |
| #7Olivia MckennaGS | 1G, 0A, 2 Shots |
| #26Charlotte RitterGS | 0G, 1A, 1 Shots |
| #25Lene ReicheGS | 1G, 0A, 1 Shots |
| #19Emma LaritGS | 0G, 0A, 1 Shots |
| #5Faith Everett | 0G, 0A, 1 Shots |
| #22Abby DavidsonGS | 0G, 0A, 0 Shots |
| #14Aj Eyre | 0G, 0A, 0 Shots |
| #31Ellie Goldstein | 0G, 0A, 0 Shots |
| #10Fien HollanderGS | 0G, 0A, 0 Shots |
| #21Keet Castelijn | 0G, 0A, 0 Shots |
| #4Marlijn Swaan | 0G, 0A, 0 Shots |
| #2Maya EverettGS | 0G, 0A, 0 Shots |
| #11Milou HeukerGS | 0G, 0A, 0 Shots |
| #6Paige Keller | 0G, 0A, 0 Shots |
| #17Rocio HeintzeGS | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #1Natalie MckennaGS | 3 SV, 0 GA, 60 MIN |
| #66Caeleigh Schuster | 0 SV, 0 GA, 0 MIN |
Players
| Player | Line |
|---|---|
| #7Serena LangendoenGS | 0G, 0A, 5 Shots |
| #15Sofia MarcianoGS | 0G, 0A, 2 Shots |
| #5Lotte HaagmansGS | 0G, 0A, 1 Shots |
| #6Stella HoughtonGS | 0G, 0A, 1 Shots |
| #25Autumn Busby | 0G, 0A, 0 Shots |
| #26Avery Jackson | 0G, 0A, 0 Shots |
| #23Claire Hitchings | 0G, 0A, 0 Shots |
| #12Cosima PerlethGS | 0G, 0A, 0 Shots |
| #20Cruz Canepa | 0G, 0A, 0 Shots |
| #10Isabella DecesarisGS | 0G, 0A, 0 Shots |
| #24Josi John | 0G, 0A, 0 Shots |
| #28Josie PainterGS | 0G, 0A, 0 Shots |
| #14Laila Zdancewicz | 0G, 0A, 0 Shots |
| #8Madison ZalewskiGS | 0G, 0A, 0 Shots |
| #27Nicolette SaccomandiGS | 0G, 0A, 0 Shots |
| #29Sydney HolbrookGS | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #44Suus BroersGS | 4 SV, 3 GA, 60 MIN |