Recap
No. 14 Lafayette beat Brown 2-1 on Sun, Oct 25, 2026. Lena Thedrian (Lafayette) scored once, Naomi George (Lafayette) scored once, Grace Almeida (Brown) scored once. Katie Gibb added 1 assist and Linda Nova added 1 assist. Ellie Parker made 7 saves in goal for Brown; Addison Kahn made 6 saves in goal for Lafayette. Brown put 8 of 13 shots on goal; Lafayette put 9 of 15.
Written automatically from our scores, poll and box-score data.
Box Score
Players
| Player | Line |
|---|---|
| #4Grace Almeida | 1G, 0A, 3 Shots |
| #2Kiersten SmithGS | 0G, 0A, 4 Shots |
| #10Kate SiedemGS | 0G, 0A, 3 Shots |
| #18Lizzie LoftusGS | 0G, 0A, 2 Shots |
| #11Claire Mcknight | 0G, 0A, 1 Shots |
| #13Alexandra Madrid | 0G, 0A, 0 Shots |
| #6Ashley Paturzo | 0G, 0A, 0 Shots |
| #16Emily JuryGS | 0G, 0A, 0 Shots |
| #12Estelle Ballet | 0G, 0A, 0 Shots |
| #17Frances MoriniereGS1 card | 0G, 0A, 0 Shots |
| #22Gretchen Scott | 0G, 0A, 0 Shots |
| #5Julia LattuadaGS | 0G, 0A, 0 Shots |
| #14Juliette MeijaardGS | 0G, 0A, 0 Shots |
| #8Kate LahotiGS | 0G, 0A, 0 Shots |
| #1Mia Karine MyklebustGS | 0G, 0A, 0 Shots |
| #21Sadie Schultz | 0G, 0A, 0 Shots |
| #7Sophia ClarkGS | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #36Ellie ParkerGS | 7 SV, 2 GA, 56 MIN |
Players
| Player | Line |
|---|---|
| #23Lena ThedrianGS | 1G, 0A, 5 Shots |
| #12Katie GibbGS | 0G, 1A, 1 Shots |
| #15Naomi George | 1G, 0A, 1 Shots |
| #27Linda NovaGS | 0G, 1A, 0 Shots |
| #1Olivia KreyGS | 0G, 1A, 0 Shots |
| #4Stella MalinowskiGS1 card | 0G, 0A, 4 Shots |
| #8Katie Jackivicz1 card | 0G, 0A, 1 Shots |
| #16Laila PasicGS | 0G, 0A, 1 Shots |
| #11Lea Good | 0G, 0A, 1 Shots |
| #6Maddie EvansGS | 0G, 0A, 1 Shots |
| #17Elsa Wood | 0G, 0A, 0 Shots |
| #3Emma Maher | 0G, 0A, 0 Shots |
| #21Feline Reusken | 0G, 0A, 0 Shots |
| #7Ines Araujo | 0G, 0A, 0 Shots |
| #14Kiley Gallagher | 0G, 0A, 0 Shots |
| #9Lauren Kurek | 0G, 0A, 0 Shots |
| #13Mia FreemanGS | 0G, 0A, 0 Shots |
| #25Rosalie Van GoolGS | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #99Addison KahnGS | 6 SV, 1 GA, 60 MIN |