Recap
No. 9 Wake Forest beat No. 11 North Carolina 4-3 on Fri, Oct 23, 2026 at Karen Shelton Stadium — Chapel Hill, NC. Mia Schoenbeck (Wake Forest) scored 3 times, Ryleigh Heck (North Carolina) scored 2 times, Bianca Rees-Gibbs (Wake Forest) scored once. Lena Keller added 3 assists and Mia Montag added 3 assists. Ruby Butterfield made 4 saves in goal for Wake Forest; Merritt Skubisz made 2 saves in goal for North Carolina. Wake Forest put 6 of 8 shots on goal; North Carolina put 7 of 14.
Written automatically from our scores, poll and box-score data.
Box Score
Players
| Player | Line |
|---|---|
| #23Mia SchoenbeckGS | 3G, 0A, 3 Shots |
| #20Lena KellerGS | 0G, 3A, 0 Shots |
| #21Mia MontagGS | 0G, 3A, 0 Shots |
| #4Bianca Rees-GibbsGS | 1G, 0A, 1 Shots |
| #2Brenna Campagna | 0G, 1A, 0 Shots |
| #11Amelia BloodGS | 0G, 0A, 2 Shots |
| #26Logan MarthinusGS | 0G, 0A, 1 Shots |
| #12Sela Provenzano1 card | 0G, 0A, 1 Shots |
| #25Alice Campbell | 0G, 0A, 0 Shots |
| #8Ava MooreGS | 0G, 0A, 0 Shots |
| #16Brooke BettencourtGS | 0G, 0A, 0 Shots |
| #10Faye JanseGS | 0G, 0A, 0 Shots |
| #28Florence Tuthill | 0G, 0A, 0 Shots |
| #7Georgia Pollock | 0G, 0A, 0 Shots |
| #22Olive Bodel | 0G, 0A, 0 Shots |
| #19Reabetswe PhumeGS | 0G, 0A, 0 Shots |
| #15Sarah Mudd | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #1Ruby ButterfieldGS | 4 SV, 3 GA, 60 MIN |
Players
| Player | Line |
|---|---|
| #12Ryleigh HeckGS | 2G, 0A, 3 Shots |
| #6Coco Courtright | 1G, 0A, 4 Shots |
| #18Sietske BruningGS | 0G, 1A, 3 Shots |
| #30Dani MendezGS | 0G, 1A, 0 Shots |
| #20Hope HaynesGS | 0G, 1A, 0 Shots |
| #8Reese AnetsbergerGS | 0G, 1A, 0 Shots |
| #2Charly BruderGS | 0G, 0A, 4 Shots |
| #14Cecily Moorhead | 0G, 0A, 0 Shots |
| #24Ella Barbacci | 0G, 0A, 0 Shots |
| #16Grace PottebaumGS | 0G, 0A, 0 Shots |
| #4Molly CatchpoleGS | 0G, 0A, 0 Shots |
| #5Morgan O'Donnell | 0G, 0A, 0 Shots |
| #25Reid MillerGS | 0G, 0A, 0 Shots |
| #10Sofia FerriGS | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #22Merritt SkubiszGS | 2 SV, 4 GA, 57 MIN |