Recap
Lehigh beat Hofstra 2-1 on Sun, Oct 25, 2026 at Ulrich Sports Complex — Bethlehem, PA. Kristina Johnson (Lehigh) scored once, Leela Asfor (Lehigh) scored once, Sarah Smalley (Hofstra) scored once. Ella Stephenson added 1 assist and Katie Mccaffrey added 1 assist. Madison Geiger made 11 saves in goal for Hofstra; Kate Burgess made 3 saves in goal for Lehigh. Hofstra put 4 of 10 shots on goal; Lehigh put 13 of 19.
Written automatically from our scores, poll and box-score data.
Box Score
Players
| Player | Line |
|---|---|
| #14Sarah SmalleyGS | 1G, 0A, 3 Shots |
| #9Kesia RichardsonGS | 0G, 1A, 1 Shots |
| #16Alexandra GeigerGS | 0G, 1A, 0 Shots |
| #15Cara ZapachGS | 0G, 0A, 1 Shots |
| #18Gwenn Van DijkGS2 cards | 0G, 0A, 1 Shots |
| #12Julia Böcker | 0G, 0A, 1 Shots |
| #24Kelly LevengoodGS | 0G, 0A, 1 Shots |
| #13Lisa Ebbinkhuijsen | 0G, 0A, 1 Shots |
| #11Tess SatterfieldGS | 0G, 0A, 1 Shots |
| #21Caitlin LozanoGS | 0G, 0A, 0 Shots |
| #17Camryn Stewart | 0G, 0A, 0 Shots |
| #5Greta Krimmel | 0G, 0A, 0 Shots |
| #22Juana LaskowskiGS | 0G, 0A, 0 Shots |
| #3Kalyn Fluker | 0G, 0A, 0 Shots |
| #8Malena Bertone | 0G, 0A, 0 Shots |
| #7Rosalie HoekstraGS | 0G, 0A, 0 Shots |
| #6Sophia Gahagan | 0G, 0A, 0 Shots |
| #23Tati Boyd | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #33Madison GeigerGS | 11 SV, 2 GA, 60 MIN |
Players
| Player | Line |
|---|---|
| #20Ella StephensonGS1 card | 0G, 1A, 6 Shots |
| #2Kristina JohnsonGS | 1G, 0A, 5 Shots |
| #22Leela Asfor | 1G, 0A, 1 Shots |
| #4Katie MccaffreyGS | 0G, 1A, 0 Shots |
| #1Carly Smith | 0G, 0A, 2 Shots |
| #23Emily Selcher1 card | 0G, 0A, 2 Shots |
| #24Gracen BrantGS | 0G, 0A, 1 Shots |
| #3Renee BlakeGS | 0G, 0A, 1 Shots |
| #21Samantha Hillman | 0G, 0A, 1 Shots |
| #25Annabelle StrangeGS | 0G, 0A, 0 Shots |
| #5Annie BibusGS | 0G, 0A, 0 Shots |
| #9Aubrey IdeGS | 0G, 0A, 0 Shots |
| #10Georgia ReynoldsGS1 card | 0G, 0A, 0 Shots |
| #16Keira Mcmanus | 0G, 0A, 0 Shots |
| #7Nola RyderGS | 0G, 0A, 0 Shots |
| #12Riley Thurston | 0G, 0A, 0 Shots |
| #8Sarah Ryan | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #35Kate BurgessGS | 3 SV, 1 GA, 60 MIN |