Recap
No. 9 Wake Forest beat James Madison 4-0 on Sun, Oct 25, 2026 at Kentner Stadium — Winston-Salem, NC. Bianca Rees-Gibbs (Wake Forest) scored 2 times, Mia Montag (Wake Forest) scored 2 times. Mia Schoenbeck added 1 assist and Faye Janse added 1 assist. Lilly Sweeney made 5 saves in goal for James Madison; Ruby Butterfield made 2 saves in goal for Wake Forest. James Madison put 3 of 5 shots on goal; Wake Forest put 9 of 22.
Written automatically from our scores, poll and box-score data.
Box Score
Players
| Player | Line |
|---|---|
| #9Azul CovarrubiasGS | 0G, 0A, 2 Shots |
| #10Diede DondersGS | 0G, 0A, 2 Shots |
| #11Avery RuckmanGS | 0G, 0A, 1 Shots |
| #12Anna Collinge | 0G, 0A, 0 Shots |
| #1Ava Drexler-AmeyGS | 0G, 0A, 0 Shots |
| #27Brynna HillGS | 0G, 0A, 0 Shots |
| #8Campbell Shelley | 0G, 0A, 0 Shots |
| #13Elena GiangasperoGS | 0G, 0A, 0 Shots |
| #6Ella Dunstan | 0G, 0A, 0 Shots |
| #23Emilia Goldsmith | 0G, 0A, 0 Shots |
| #18Emma Smit | 0G, 0A, 0 Shots |
| #3Haley Cole | 0G, 0A, 0 Shots |
| #4Lilly Turner | 0G, 0A, 0 Shots |
| #15Mika HilburgerGS | 0G, 0A, 0 Shots |
| #16Nora MassellaGS | 0G, 0A, 0 Shots |
| #2Puck Jansen | 0G, 0A, 0 Shots |
| #21Sophia WalchGS | 0G, 0A, 0 Shots |
| #14Sydney RaguiniGS | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #30Lilly SweeneyGS | 5 SV, 4 GA, 60 MIN |
Players
| Player | Line |
|---|---|
| #4Bianca Rees-GibbsGS | 2G, 0A, 4 Shots |
| #21Mia MontagGS | 2G, 0A, 2 Shots |
| #23Mia SchoenbeckGS | 0G, 1A, 5 Shots |
| #10Faye JanseGS | 0G, 1A, 4 Shots |
| #26Logan MarthinusGS | 0G, 1A, 3 Shots |
| #11Amelia BloodGS | 0G, 1A, 1 Shots |
| #7Georgia Pollock | 0G, 1A, 0 Shots |
| #20Lena KellerGS | 0G, 0A, 2 Shots |
| #8Ava MooreGS | 0G, 0A, 1 Shots |
| #25Alice Campbell | 0G, 0A, 0 Shots |
| #2Brenna Campagna | 0G, 0A, 0 Shots |
| #16Brooke BettencourtGS | 0G, 0A, 0 Shots |
| #28Florence Tuthill | 0G, 0A, 0 Shots |
| #24Georgia Leary | 0G, 0A, 0 Shots |
| #22Olive Bodel | 0G, 0A, 0 Shots |
| #19Reabetswe PhumeGS | 0G, 0A, 0 Shots |
| #14Rory Heslin | 0G, 0A, 0 Shots |
| #3Sarah Grace Raynes | 0G, 0A, 0 Shots |
| #15Sarah Mudd | 0G, 0A, 0 Shots |
| #12Sela Provenzano | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #1Ruby ButterfieldGS | 2 SV, 0 GA, 60 MIN |