Recap
Boston U. beat Holy Cross 3-1 on Fri, Oct 9, 2026 at New Balance Field — Boston, MA. Lucy Johnson (Boston U.) scored once, Molly Driscoll (Boston U.) scored once, Rachel Turer (Boston U.) scored once. Caroline O'Brien added 1 assist. Anna Wilson made 6 saves in goal for Boston U.; Mia Mccloskey made 5 saves in goal for Holy Cross. Holy Cross put 8 of 15 shots on goal; Boston U. put 9 of 11.
Written automatically from our scores, poll and box-score data.
Box Score
Players
| Player | Line |
|---|---|
| #20Abigail KentGS | 1G, 0A, 1 Shots |
| #6Maguire SturgisGS | 0G, 0A, 3 Shots |
| #8Marianna MacleanGS | 0G, 0A, 3 Shots |
| #21Marissa MacleanGS | 0G, 0A, 2 Shots |
| #3Saskia WilliamsGS | 0G, 0A, 2 Shots |
| #14Carolina Di Gregorio Giralt | 0G, 0A, 1 Shots |
| #22Kendall BradyGS | 0G, 0A, 1 Shots |
| #7Meredith SchepensGS | 0G, 0A, 1 Shots |
| #18Rachel EganGS | 0G, 0A, 1 Shots |
| #25Alexa Birch | 0G, 0A, 0 Shots |
| #1Ava Huntley | 0G, 0A, 0 Shots |
| #17Cece Honeker | 0G, 0A, 0 Shots |
| #16Charlotte Powers | 0G, 0A, 0 Shots |
| #5Isabel McelgunnGS1 card | 0G, 0A, 0 Shots |
| #23Jocelyn Monti | 0G, 0A, 0 Shots |
| #9Maeve KiernanGS | 0G, 0A, 0 Shots |
| #19Martina Di Gregorio | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #13Mia MccloskeyGS | 5 SV, 3 GA, 60 MIN |
Players
| Player | Line |
|---|---|
| #20Caroline O'BrienGS | 0G, 1A, 4 Shots |
| #7Lucy JohnsonGS | 1G, 0A, 2 Shots |
| #12Molly DriscollGS1 card | 1G, 0A, 1 Shots |
| #24Rachel Turer | 1G, 0A, 1 Shots |
| #9Jenna ParkGS | 0G, 0A, 1 Shots |
| #6Nicole LauroGS2 cards | 0G, 0A, 1 Shots |
| #8Tiger Fellner | 0G, 0A, 1 Shots |
| #22Alex PurcellGS | 0G, 0A, 0 Shots |
| #3Bella Bergner | 0G, 0A, 0 Shots |
| #16Bella Cloutier | 0G, 0A, 0 Shots |
| #26Lily JohnsonGS | 0G, 0A, 0 Shots |
| #1Maddie Hudson1 card | 0G, 0A, 0 Shots |
| #14Maggie DriscollGS | 0G, 0A, 0 Shots |
| #2Mallory HudsonGS1 card | 0G, 0A, 0 Shots |
| #5Milena Franco Ferrerio | 0G, 0A, 0 Shots |
| #10Shea FredaGS | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #99Anna WilsonGS | 6 SV, 1 GA, 60 MIN |