Recap
Fairfield beat Monmouth 3-2 on Fri, Oct 23, 2026 at So Sweet A Cat Field — West Long Branch, NJ. Camille Perlov (Fairfield) scored once, Alice Pifferi (Fairfield) scored once, Rylee Laloup (Fairfield) scored once. Alyse Wanchisen added 2 assists and Lauren Relik added 1 assist. Paige Jackson made 10 saves in goal for Fairfield; Charlie Bowman made 8 saves in goal for Monmouth. Fairfield put 11 of 17 shots on goal; Monmouth put 12 of 16.
Written automatically from our scores, poll and box-score data.
Box Score
Players
| Player | Line |
|---|---|
| #11Alyse Wanchisen | 0G, 2A, 2 Shots |
| #10Camille PerlovGS | 1G, 0A, 4 Shots |
| #21Alice PifferiGS | 1G, 0A, 1 Shots |
| #5Rylee LaloupGS | 1G, 0A, 1 Shots |
| #18Kaelyn FogelsonGS | 0G, 1A, 0 Shots |
| #17Konni Hofmann | 0G, 0A, 3 Shots |
| #1Bryn Andres | 0G, 0A, 2 Shots |
| #7Emily CarneyGS | 0G, 0A, 2 Shots |
| #24Courtland SchumacherGS | 0G, 0A, 1 Shots |
| #13Kylie CorcoranGS | 0G, 0A, 1 Shots |
| #6Alexa Clark | 0G, 0A, 0 Shots |
| #27Caroline Brickley | 0G, 0A, 0 Shots |
| #14Catherine FitzgeraldGS | 0G, 0A, 0 Shots |
| #29Hadley Hoffsmith | 0G, 0A, 0 Shots |
| #9Margaret Dowd | 0G, 0A, 0 Shots |
| #12Noor HellemansGS1 card | 0G, 0A, 0 Shots |
| #3Rory Saxon | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #0Paige JacksonGS | 10 SV, 2 GA, 68 MIN |
Players
| Player | Line |
|---|---|
| #22Alicia Vanderlyde | 1G, 0A, 4 Shots |
| #11Milla FryeGS | 1G, 0A, 3 Shots |
| #7Lauren Relik | 0G, 1A, 1 Shots |
| #4Luisa SchlueterGS | 0G, 1A, 0 Shots |
| #18Eabha CurranGS | 0G, 0A, 3 Shots |
| #8Maja SchroderGS | 0G, 0A, 2 Shots |
| #14Anna MoorsGS | 0G, 0A, 1 Shots |
| #20Ava ZerfassGS | 0G, 0A, 1 Shots |
| #24Hannah Tromble | 0G, 0A, 1 Shots |
| #5Abigail Travers | 0G, 0A, 0 Shots |
| #9Addison Dillon | 0G, 0A, 0 Shots |
| #26Claire CampenGS | 0G, 0A, 0 Shots |
| #2Codi Damerau | 0G, 0A, 0 Shots |
| #13Eulalie BrouwersGS | 0G, 0A, 0 Shots |
| #12Keely Bowers | 0G, 0A, 0 Shots |
| #10Lilly Ricks | 0G, 0A, 0 Shots |
| #17Maia MccourtGS | 0G, 0A, 0 Shots |
| #19Olivia OliverGS | 0G, 0A, 0 Shots |
| #21Stella Goddard-Despot | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #1Charlie BowmanGS | 8 SV, 3 GA, 68 MIN |