FINALSun, Aug 30, 2026
So Sweet A Cat Field — West Long Branch, NJ
Recap
Delaware beat No. 17 Monmouth 2-1 on Sun, Aug 30, 2026 at So Sweet A Cat Field — West Long Branch, NJ. Alexa Michielsen (Delaware) scored once, Penelope Kousouris (Delaware) scored once, Eabha Curran (Monmouth) scored once. Keely Bowers added 1 assist. Djoeke Van Helsdingen made 3 saves in goal for Monmouth; Gabrielle Prentice made 1 save in goal for Delaware. Delaware put 5 of 10 shots on goal; Monmouth put 3 of 6.
Box Score
Players
| Player | G | A | SH | SOG |
|---|---|---|---|---|
| #21Alexa MichielsenGS | 1 | 0 | 3 | 2 |
| #2Penelope Kousouris | 1 | 0 | 1 | 1 |
| #10Ella CelliniGS | 0 | 0 | 2 | 0 |
| #7Linde Van LeeuwenGS | 0 | 0 | 2 | 0 |
| #26Josefina DalessandroGS | 0 | 0 | 1 | 1 |
| #1Lily CosnerGS | 0 | 0 | 1 | 1 |
| #5Amanda Rattay | 0 | 0 | 0 | 0 |
| #4Avary MillerGS | 0 | 0 | 0 | 0 |
| #14Brynn StringGS | 0 | 0 | 0 | 0 |
| #19Carmella Gannon | 0 | 0 | 0 | 0 |
| #12Charlotte Robertson | 0 | 0 | 0 | 0 |
| #28Juulke Zanders | 0 | 0 | 0 | 0 |
| #24Katie ClarkeGS | 0 | 0 | 0 | 0 |
| #9Lexi CausaGS | 0 | 0 | 0 | 0 |
| #18Livia Van'T HekGS | 0 | 0 | 0 | 0 |
| #6Tetje Williamson | 0 | 0 | 0 | 0 |
Goalkeepers
| Player | SV | GA | MIN |
|---|---|---|---|
| #86Gabrielle PrenticeGS | 1 | 1 | 60 |
Players
| Player | G | A | SH | SOG |
|---|---|---|---|---|
| #18Eabha CurranGS | 1 | 0 | 3 | 2 |
| #12Keely Bowers | 0 | 1 | 0 | 0 |
| #11Milla FryeGS | 0 | 0 | 3 | 1 |
| #5Abigail Travers | 0 | 0 | 0 | 0 |
| #9Addison Dillon | 0 | 0 | 0 | 0 |
| #22Alicia Vanderlyde | 0 | 0 | 0 | 0 |
| #20Ava Zerfass | 0 | 0 | 0 | 0 |
| #26Claire CampenGS | 0 | 0 | 0 | 0 |
| #13Eulalie BrouwersGS | 0 | 0 | 0 | 0 |
| #6Florence Van DoornGS | 0 | 0 | 0 | 0 |
| #24Hannah TrombleGS | 0 | 0 | 0 | 0 |
| #7Lauren Relik | 0 | 0 | 0 | 0 |
| #10Lilly RicksGS | 0 | 0 | 0 | 0 |
| #4Luisa SchlueterGS | 0 | 0 | 0 | 0 |
| #17Maia MccourtGS | 0 | 0 | 0 | 0 |
| #8Maja SchroederGS | 0 | 0 | 0 | 0 |
| #21Stella Goddard-Despot | 0 | 0 | 0 | 0 |
Goalkeepers
| Player | SV | GA | MIN |
|---|---|---|---|
| #33Djoeke Van Helsdingen | 3 | 1 | 30 |
| #1Charlie BowmanGS | 0 | 1 | 30 |