Recap
Stanford beat California 2-1 on Thu, Oct 29, 2026. Star Horlock (Stanford) scored once, Gemma Townsend (Stanford) scored once, Liz Klompmaker (California) scored once. Star Horlock added 1 assist and Natalie Hoppe added 1 assist. Anya Jackson made 6 saves in goal for Stanford; Carine Van Weichen made 2 saves in goal for California. California put 7 of 10 shots on goal; Stanford put 4 of 5.
Written automatically from our scores, poll and box-score data.
Box Score
Players
| Player | Line |
|---|---|
| #4Liz KlompmakerGS | 1G, 0A, 6 Shots |
| #13Flore UgesGS | 0G, 0A, 2 Shots |
| #6Holly PearsGS | 0G, 0A, 1 Shots |
| #7Josefina Moyano | 0G, 0A, 1 Shots |
| #24Adya KadamGS | 0G, 0A, 0 Shots |
| #11Agustina DaudGS | 0G, 0A, 0 Shots |
| #15Anika Miedema | 0G, 0A, 0 Shots |
| #3Cato ArlmanGS | 0G, 0A, 0 Shots |
| #26Elizabeth Edmonston | 0G, 0A, 0 Shots |
| #31Emma BeckerGS | 0G, 0A, 0 Shots |
| #28Hannah Ward | 0G, 0A, 0 Shots |
| #16Jaiya Labana | 0G, 0A, 0 Shots |
| #21Jessica LewisGS | 0G, 0A, 0 Shots |
| #10Laura Becker | 0G, 0A, 0 Shots |
| #23Maria ScoccoGS | 0G, 0A, 0 Shots |
| #19Mia DigiulioGS | 0G, 0A, 0 Shots |
| #2Samantha Reder | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #36Carine Van WeichenGS | 2 SV, 2 GA, 56 MIN |
Players
| Player | Line |
|---|---|
| #8Star HorlockGS | 1G, 1A, 1 Shots |
| #7Gemma TownsendGS | 1G, 0A, 1 Shots |
| #21Natalie HoppeGS | 0G, 1A, 1 Shots |
| #16Kate NemecGS | 0G, 0A, 1 Shots |
| #20Summer Knight-Thompson | 0G, 0A, 1 Shots |
| #12Bea Varley | 0G, 0A, 0 Shots |
| #25Caroline Richard | 0G, 0A, 0 Shots |
| #3Claire NockoldsGS | 0G, 0A, 0 Shots |
| #15Ella Ganocy | 0G, 0A, 0 Shots |
| #4Esther PottebaumGS | 0G, 0A, 0 Shots |
| #13Grace Essalih | 0G, 0A, 0 Shots |
| #6Jacqueline O'Donnell | 0G, 0A, 0 Shots |
| #2Jenny O'GradyGS | 0G, 0A, 0 Shots |
| #17Jula Proschel | 0G, 0A, 0 Shots |
| #23Liv MartinGS | 0G, 0A, 0 Shots |
| #5Mia ClarkGS | 0G, 0A, 0 Shots |
| #14Noa Armelin | 0G, 0A, 0 Shots |
| #11Opal Sparling | 0G, 0A, 0 Shots |
| #9Puja NanjappaGS | 0G, 0A, 0 Shots |
| #28Tyla Ozgen | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #1Anya JacksonGS | 6 SV, 1 GA, 60 MIN |