Recap
Boston U. beat American 1-0 on Thu, Nov 5, 2026. Lucy Johnson (Boston U.) scored once. Teagan Harmon made 9 saves in goal for American; Sophie Ortyl made 7 saves in goal for Boston U.. Boston U. put 11 of 16 shots on goal; American put 7 of 12.
Written automatically from our scores, poll and box-score data.
Box Score
Players
| Player | Line |
|---|---|
| #7Lucy JohnsonGS1 card | 1G, 0A, 1 Shots |
| #6Nicole LauroGS | 0G, 0A, 4 Shots |
| #20Caroline O'BrienGS | 0G, 0A, 3 Shots |
| #22Alex PurcellGS | 0G, 0A, 2 Shots |
| #12Molly DriscollGS | 0G, 0A, 2 Shots |
| #16Bella Cloutier | 0G, 0A, 1 Shots |
| #9Jenna ParkGS | 0G, 0A, 1 Shots |
| #1Maddie Hudson | 0G, 0A, 1 Shots |
| #14Maggie DriscollGS | 0G, 0A, 1 Shots |
| #26Lily JohnsonGS | 0G, 0A, 0 Shots |
| #2Mallory HudsonGS | 0G, 0A, 0 Shots |
| #5Milena Franco Ferreiro | 0G, 0A, 0 Shots |
| #10Shea FredaGS | 0G, 0A, 0 Shots |
| #8Tiger Fellner | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #96Sophie OrtylGS | 7 SV, 0 GA, 60 MIN |
Players
| Player | Line |
|---|---|
| #2Jill DuvarneyGS | 0G, 0A, 3 Shots |
| #4Sophie WillemseGS | 0G, 0A, 3 Shots |
| #1Jordan ReicherGS | 0G, 0A, 2 Shots |
| #27Sam KockxGS | 0G, 0A, 2 Shots |
| #20Olivia MorrayeGS | 0G, 0A, 1 Shots |
| #13Riley Clouse | 0G, 0A, 1 Shots |
| #8Alyssa FreemanGS1 card | 0G, 0A, 0 Shots |
| #9Ashley Huddleston | 0G, 0A, 0 Shots |
| #23Caroline Kantz | 0G, 0A, 0 Shots |
| #7Elle RidgeGS | 0G, 0A, 0 Shots |
| #17Emilia WinklerGS | 0G, 0A, 0 Shots |
| #5Kaleigh Missimer | 0G, 0A, 0 Shots |
| #22Katelyn DulinGS | 0G, 0A, 0 Shots |
| #14Kendall Varty | 0G, 0A, 0 Shots |
| #18Maura Read | 0G, 0A, 0 Shots |
| #11Nora TrombleGS | 0G, 0A, 0 Shots |
| #6Sarah Steinman | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #99Teagan HarmonGS | 9 SV, 1 GA, 60 MIN |