Recap
Serena Langendoen and Sofia Marciano each scored twice to lead Old Dominion past North Carolina in a 5-4 thriller. Old Dominion kept the pressure on by sending 20 of its 28 shots on goal, forcing Merritt Skubisz into 15 saves. Ella Barbacci scored two goals for North Carolina in the one-goal loss.
Written automatically from our scores, poll and box-score data.
Box Score
Players
| Player | Line |
|---|---|
| #7Serena LangendoenGS | 2G, 1A, 11 Shots |
| #15Sofia MarcianoGS | 2G, 0A, 8 Shots |
| #28Josie PainterGS | 1G, 0A, 1 Shots |
| #8Madison ZalewskiGS | 0G, 1A, 1 Shots |
| #27Nicolette SaccomandiGS | 0G, 1A, 0 Shots |
| #10Isabella DecesarisGS | 0G, 0A, 2 Shots |
| #5Lotte Haagmans | 0G, 0A, 2 Shots |
| #12Cosima PerlethGS | 0G, 0A, 1 Shots |
| #24Josi John | 0G, 0A, 1 Shots |
| #14Laila Zdancewicz | 0G, 0A, 1 Shots |
| #2Anna Riesser | 0G, 0A, 0 Shots |
| #26Avery Jackson1 card | 0G, 0A, 0 Shots |
| #20Cruz Canepa | 0G, 0A, 0 Shots |
| #17Geraldine Daenekindt | 0G, 0A, 0 Shots |
| #6Stella HoughtonGS | 0G, 0A, 0 Shots |
| #29Sydney HolbrookGS1 card | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #62Alexa Murphy | 0 SV, 0 GA, 1 MIN |
| #44Suus BroersGS | 7 SV, 4 GA, 70 MIN |
Players
| Player | Line |
|---|---|
| #2Charly BruderGS | 1G, 1A, 8 Shots |
| #24Ella BarbacciGS | 2G, 0A, 3 Shots |
| #16Grace PottebaumGS | 0G, 1A, 1 Shots |
| #19Molly Nussbaumer | 1G, 0A, 1 Shots |
| #27Caroline Golden | 0G, 1A, 0 Shots |
| #11Jenna Narleski | 0G, 1A, 0 Shots |
| #8Reese AnetsbergerGS | 0G, 1A, 0 Shots |
| #25Reid MillerGS1 card | 0G, 1A, 0 Shots |
| #6Coco CourtrightGS | 0G, 0A, 4 Shots |
| #20Hope HaynesGS1 card | 0G, 0A, 2 Shots |
| #10Sofia FerriGS | 0G, 0A, 2 Shots |
| #4Molly CatchpoleGS | 0G, 0A, 1 Shots |
| #14Cecily Moorhead | 0G, 0A, 0 Shots |
| #15Eliza Perrin | 0G, 0A, 0 Shots |
| #5Morgan O'DonnellGS | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #22Merritt SkubiszGS | 15 SV, 5 GA, 71 MIN |