Recap
Old Dominion beat Richmond 4-3 on Sun, Oct 18, 2026. Serena Langendoen (Old Dominion) scored 3 times, Avery Jackson (Old Dominion) scored once, Clara Larripa (Richmond) scored once. Madison Zalewski added 2 assists and Nicolette Saccomandi added 2 assists. Suus Broers made 6 saves in goal for Old Dominion; Amanda Cimillo made 4 saves in goal for Richmond. Old Dominion put 8 of 13 shots on goal; Richmond put 9 of 14.
Written automatically from our scores, poll and box-score data.
Box Score
Players
| Player | Line |
|---|---|
| #7Serena LangendoenGS | 3G, 0A, 9 Shots |
| #8Madison ZalewskiGS1 card | 0G, 2A, 0 Shots |
| #27Nicolette SaccomandiGS | 0G, 2A, 0 Shots |
| #26Avery Jackson | 1G, 0A, 2 Shots |
| #12Cosima PerlethGS | 0G, 1A, 0 Shots |
| #10Isabella DecesarisGS | 0G, 0A, 1 Shots |
| #15Sofia MarcianoGS | 0G, 0A, 1 Shots |
| #16Ainsley Papierniak | 0G, 0A, 0 Shots |
| #25Autumn Busby | 0G, 0A, 0 Shots |
| #23Claire Hitchings | 0G, 0A, 0 Shots |
| #20Cruz Canepa | 0G, 0A, 0 Shots |
| #24Josi John | 0G, 0A, 0 Shots |
| #28Josie PainterGS | 0G, 0A, 0 Shots |
| #14Laila Zdancewicz | 0G, 0A, 0 Shots |
| #5Lotte HaagmansGS | 0G, 0A, 0 Shots |
| #6Stella HoughtonGS | 0G, 0A, 0 Shots |
| #29Sydney HolbrookGS | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #44Suus BroersGS | 6 SV, 3 GA, 65 MIN |
Players
| Player | Line |
|---|---|
| #20Clara LarripaGS | 1G, 1A, 6 Shots |
| #16Maia DecharioGS | 0G, 1A, 3 Shots |
| #30Valen Luna Paratore | 1G, 0A, 2 Shots |
| #8Maura SeegerGS | 1G, 0A, 1 Shots |
| #3Elen NichollsGS | 0G, 0A, 1 Shots |
| #21Malena MagnanoGS | 0G, 0A, 1 Shots |
| #17Abril PeroniGS1 card | 0G, 0A, 0 Shots |
| #14Avery Russell | 0G, 0A, 0 Shots |
| #9Camila DaudGS | 0G, 0A, 0 Shots |
| #5Caroline Simmons | 0G, 0A, 0 Shots |
| #12Charly Faherty | 0G, 0A, 0 Shots |
| #11Eliana Degennaro | 0G, 0A, 0 Shots |
| #15Freya Mackay | 0G, 0A, 0 Shots |
| #2Julia Mcallister | 0G, 0A, 0 Shots |
| #10Leah HorwitzGS | 0G, 0A, 0 Shots |
| #25Lillian Buckwalter | 0G, 0A, 0 Shots |
| #28Lucianna CarpenterGS | 0G, 0A, 0 Shots |
| #1Reese MillerGS | 0G, 0A, 0 Shots |
| #7Sarah Ellis | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #70Amanda CimilloGS | 4 SV, 4 GA, 65 MIN |