Recap
No. 7 Wake Forest beat Davidson 5-0 on Sun, Oct 18, 2026 at Kentner Stadium — Winston-Salem, NC. Mia Schoenbeck (Wake Forest) scored 2 times, Mia Montag (Wake Forest) scored once, Lena Keller (Wake Forest) scored once. Mia Montag added 2 assists and Brooke Bettencourt added 2 assists. Avery Foster made 7 saves in goal for Davidson; Eleanor Larsen made 5 saves in goal for Davidson. Davidson put 0 of 0 shots on goal; Wake Forest put 19 of 27.
Written automatically from our scores, poll and box-score data.
Box Score
Players
| Player | Line |
|---|---|
| #2Eliza Agan | 0G, 0A, 0 Shots |
| #4Ellie Johnson | 0G, 0A, 0 Shots |
| #5Emilia Ostos | 0G, 0A, 0 Shots |
| #13Emily Najarian | 0G, 0A, 0 Shots |
| #23Emma Stevens | 0G, 0A, 0 Shots |
| #10Eva Eijsermans | 0G, 0A, 0 Shots |
| #9Eva Van Der KooiGS | 0G, 0A, 0 Shots |
| #22Hallie SlidellGS | 0G, 0A, 0 Shots |
| #11Harper BrownGS | 0G, 0A, 0 Shots |
| #12Ise AdamsGS | 0G, 0A, 0 Shots |
| #16Liv GoekeGS | 0G, 0A, 0 Shots |
| #20Lourdes WolfGS1 card | 0G, 0A, 0 Shots |
| #21Maia MacaloneyGS | 0G, 0A, 0 Shots |
| #18Maren BradyGS | 0G, 0A, 0 Shots |
| #30Matilda CollinsGS | 0G, 0A, 0 Shots |
| #15Sophie RousseauGS | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #97Avery Foster | 7 SV, 2 GA, 0 MIN |
| #44Eleanor LarsenGS | 5 SV, 3 GA, 60 MIN |
Players
| Player | Line |
|---|---|
| #21Mia MontagGS | 1G, 2A, 1 Shots |
| #23Mia SchoenbeckGS | 2G, 0A, 4 Shots |
| #16Brooke BettencourtGS | 0G, 2A, 0 Shots |
| #4Bianca Rees-GibbsGS1 card | 0G, 1A, 7 Shots |
| #20Lena KellerGS | 1G, 0A, 2 Shots |
| #8Ava MooreGS | 1G, 0A, 1 Shots |
| #25Alice Campbell | 0G, 1A, 0 Shots |
| #7Georgia Pollock | 0G, 1A, 0 Shots |
| #10Faye JanseGS | 0G, 0A, 3 Shots |
| #26Logan MarthinusGS1 card | 0G, 0A, 3 Shots |
| #15Sarah Mudd | 0G, 0A, 3 Shots |
| #11Amelia BloodGS | 0G, 0A, 2 Shots |
| #19Reabetswe PhumeGS | 0G, 0A, 1 Shots |
| #2Brenna Campagna | 0G, 0A, 0 Shots |
| #18Cecilia Cowart | 0G, 0A, 0 Shots |
| #28Florence Tuthill | 0G, 0A, 0 Shots |
| #24Georgia Leary | 0G, 0A, 0 Shots |
| #22Olive Bodel | 0G, 0A, 0 Shots |
| #14Rory Heslin | 0G, 0A, 0 Shots |
| #3Sarah Grace Raynes | 0G, 0A, 0 Shots |
| #12Sela Provenzano | 0G, 0A, 0 Shots |
| #6Vera Kelly | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #1Ruby ButterfieldGS | 0 SV, 0 GA, 60 MIN |
| #34Caroline Grebe | 0 SV, 0 GA, 0 MIN |