Recap
Iowa opened the season with a 4-3 road victory over Wake Forest, generating relentless pressure by sending 12 of its 13 shots on goal. Four different players scored for Iowa, led by Frederique Van Cleef's goal and assist. Caroline Grebe made eight saves for Wake Forest to keep the margin at one.
Written automatically from our scores, poll and box-score data.
Box Score
Players
| Player | Line |
|---|---|
| #24Frederique Van CleefGS | 1G, 1A, 5 Shots |
| #10Dionne Van AalsumGS | 1G, 0A, 3 Shots |
| #18Reine Van Hoof | 1G, 0A, 3 Shots |
| #12Meg Tebben | 1G, 0A, 2 Shots |
| #5Lieve Van KesselGS | 0G, 1A, 0 Shots |
| #9Amber Millard-SmithGS | 0G, 0A, 0 Shots |
| #28Emily Edwards | 0G, 0A, 0 Shots |
| #15Fiene Ten Seldam | 0G, 0A, 0 Shots |
| #7Gia WhalenGS | 0G, 0A, 0 Shots |
| #17Hannah Maney | 0G, 0A, 0 Shots |
| #20Jordan ByersGS | 0G, 0A, 0 Shots |
| #14Lauren DeroseGS | 0G, 0A, 0 Shots |
| #16Lexie HaigGS | 0G, 0A, 0 Shots |
| #13Myra Van De Kop | 0G, 0A, 0 Shots |
| #4Niamh De Jong | 0G, 0A, 0 Shots |
| #11Peyton Shellaway | 0G, 0A, 0 Shots |
| #2Rachel HerbineGS | 0G, 0A, 0 Shots |
| #23Tea FortpiedGS | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #33Abby JohnsonGS | 2 SV, 3 GA, 67 MIN |
Players
| Player | Line |
|---|---|
| #4Bianca Rees-Gibbs | 1G, 0A, 2 Shots |
| #8Ava MooreGS | 1G, 0A, 1 Shots |
| #14Rory Heslin | 1G, 0A, 1 Shots |
| #12Sela Provenzano | 0G, 1A, 1 Shots |
| #26Logan MarthinusGS | 0G, 0A, 2 Shots |
| #25Alice CampbellGS | 0G, 0A, 0 Shots |
| #11Amelia Blood | 0G, 0A, 0 Shots |
| #2Brenna Campagna | 0G, 0A, 0 Shots |
| #16Brooke BettencourtGS | 0G, 0A, 0 Shots |
| #18Cecilia Cowart | 0G, 0A, 0 Shots |
| #10Faye JanseGS | 0G, 0A, 0 Shots |
| #28Florence Tuthill | 0G, 0A, 0 Shots |
| #24Georgia Leary | 0G, 0A, 0 Shots |
| #7Georgia PollockGS | 0G, 0A, 0 Shots |
| #20Lena KellerGS | 0G, 0A, 0 Shots |
| #21Mia MontagGS | 0G, 0A, 0 Shots |
| #19Reabetswe PhumeGS | 0G, 0A, 0 Shots |
| #3Sarah Grace Raynes | 0G, 0A, 0 Shots |
| #15Sarah MuddGS | 0G, 0A, 0 Shots |
Goalkeepers
| Player | SV · GA · MIN |
|---|---|
| #34Caroline GrebeGS | 8 SV, 4 GA, 67 MIN |